Sorted by
- List View
- Map View
- Grid View
-
$1,153,9502 Beds, 2 Baths853 sqftMLS A2347079
-
$1,890,0003 Beds, 3 Baths1,081 sqftMLS A2347214
-
$2,130,4504 Beds, 3 Baths1,420 sqftMLS A2347195
-
$1,890,0003 Beds, 3 Baths1,248 sqftMLS A2347209
-
$574,0002 Beds, 2 Baths643 sqftMLS A2347013
-
$1,784,9994 Beds, 3 Baths1,086 sqftMLS A2346662
-
$2,728,9503 Beds, 3 Baths1,204 sqftMLS A2345668
-
$1,330,3503 Beds, 2 Baths1,005 sqftMLS A2344809
-
$780,0002 Beds, 2 Baths904 sqftMLS A2344735
-
$1,364,9992 Beds, 2.5 Baths1,089 sqftMLS A2343075
-
$1,265,0002 Beds, 2.5 Baths1,092 sqftMLS A2343808
-
$1,680,0003 Beds, 3 Baths1,196 sqftMLS A2342279
-
1 Bed, 1 Bath605 sqftMLS A2341601
-
$1,200,0003 Beds, 1.5 Baths840 sqft lot 872 sqftMLS A2336178
-
2 Beds, 1 Bath795 sqft lot 872 sqftMLS A2335961
-
$798,0002 Beds, 2 Baths700 sqft lot 872 sqftMLS A2335900
-
1 Bed, 1 Bath263 sqftMLS A2334397
-
$915,0002 Beds, 2 Baths926 sqft lot 872 sqftMLS A2333925
-
$1,416,4503 Beds, 3 Baths1,098 sqftMLS A2333953
-
$861,0001 Bed, 1 Bath750 sqft lot 872 sqftMLS A2331921
-
$1,399,000Price Drop4 Beds, 2 Baths1,209 sqft lot 4,356 sqftMLS A2332992
-
0 Beds, 1 Bath435 sqftMLS A2332293
-
$625,0003 Beds, 2 Baths906 sqft lot 872 sqftMLS A2326936
-
2 Beds, 2 Baths848 sqftMLS A2327202
-
$834,7502 Beds, 1 Bath580 sqftMLS A2325612
-
-
Price Drop1 Bed, 1 Bath594 sqftMLS A2310860
-
-
-
$1,853,2503 Beds, 2 Baths1,367 sqftMLS A2283084
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 9/22/26 9:58 PM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
